Results for academic year 2024 - 25
Reception
72% of children achieved a Good Level of Development. This is the expected level of ability for children at the end of Reception. (National - TBC)
Year 1
80% of children were working at the required standard in phonics. (National - 80%)
End of Key Stage 2 Results (Year 6)
ARE: at Age-Related Expectation; GDS: Greater Depth Standard;
GPS: Grammar, Punctuation and Spelling
Scaled Score: 100 to 109 = ARE; 110+ = GDS
| School % ARE (GDS) | National % ARE (GDS) | School Scaled score | National scaled score | |
|---|---|---|---|---|
| Writing TA | 69% (13%) | 72% | NA | NA |
| Reading | 78% (31%) | 75% | 105 | 106 |
| Maths | 60% (22%) | 74% | 102 | 105 |
| GPS | 64% (19%) | 73% (30%) | ||
| Combined reading, writing and maths | 57% (6%) | 62% (8%) |
